- Sat Feb 14
(50 ovs) 22:00 GMT (prev day) | 11:00 local 03:30 IST1st Match, Pool A - New Zealand v Sri Lanka Hagley Oval, Christchurch2nd Match, Pool A - Australia v England Melbourne Cricket Ground3rd Match, Pool B - South Africa v Zimbabwe Seddon Park, Hamilton4th Match, Pool B - India v Pakistan Adelaide Oval(prev day) | 11:00 local 03:30 IST5th Match, Pool B - Ireland v West Indies Saxton Oval, Nelson(prev day) | 11:00 local 03:30 IST6th Match, Pool A - New Zealand v Scotland University Oval, Dunedin7th Match, Pool A - Afghanistan v Bangladesh Manuka Oval, Canberra(prev day) | 11:00 local 03:30 IST8th Match, Pool B - United Arab Emirates v Zimbabwe Saxton Oval, Nelson9th Match, Pool A - New Zealand v England Westpac Stadium, WellingtonSat Feb 21 (50 ovs) 22:00 GMT (prev day) | 11:00 local 03:30 IST10th Match, Pool B - Pakistan v West Indies Hagley Oval, ChristchurchSat Feb 21 (50 ovs) 03:30 GMT | 13:30 local 09:00 IST
- 11th Match, Pool A - Australia v Bangladesh Brisbane Cricket Ground, Woolloongabba, Brisbane
-
Sun Feb 22 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST12th Match, Pool A - Afghanistan v Sri Lanka University Oval, Dunedin -
Sun Feb 22 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST13th Match, Pool B - India v South Africa Melbourne Cricket Ground
-
Mon Feb 23 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST14th Match, Pool A - England v Scotland Hagley Oval, Christchurch -
Tue Feb 24 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST15th Match, Pool B - West Indies v Zimbabwe Manuka Oval, Canberra
-
Wed Feb 25 (50 ovs) 03:30 GMT | 13:30 local 09:00 IST16th Match, Pool B - Ireland v United Arab Emirates Brisbane Cricket Ground, Woolloongabba, Brisbane
-
Thu Feb 26 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST17th Match, Pool A - Afghanistan v Scotland University Oval, Dunedin -
Thu Feb 26 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST18th Match, Pool A - Bangladesh v Sri Lanka Melbourne Cricket Ground
-
Fri Feb 27 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST19th Match, Pool B - South Africa v West Indies Sydney Cricket Ground
-
Sat Feb 28 (50 ovs) 01:00 GMT | 09:00 local 06:30 IST20th Match, Pool B - India v United Arab Emirates Western Australia Cricket Association Ground, Perth
-
Sat Feb 28 (50 ovs) 06:30 GMT | 19:30 local 12:00 IST21st Match, Pool A - New Zealand v Australia Eden Park, Auckland
-
Sun Mar 1 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST22nd Match, Pool A - England v Sri Lanka Westpac Stadium, Wellington -
Sun Mar 1 (50 ovs) 03:30 GMT | 13:30 local 09:00 IST23rd Match, Pool B - Pakistan v Zimbabwe Brisbane Cricket Ground, Woolloongabba, Brisbane
-
Tue Mar 3 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST24th Match, Pool B - Ireland v South Africa Manuka Oval, Canberra
-
Wed Mar 4 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST25th Match, Pool B - Pakistan v United Arab Emirates McLean Park, Napier
-
Wed Mar 4 (50 ovs) 06:30 GMT | 14:30 local 12:00 IST26th Match, Pool A - Australia v Afghanistan Western Australia Cricket Association Ground, Perth
-
Thu Mar 5 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST27th Match, Pool A - Bangladesh v Scotland Saxton Oval, Nelson -
Fri Mar 6 (50 ovs) 06:30 GMT | 14:30 local 12:00 IST28th Match, Pool B - India v West Indies Western Australia Cricket Association Ground, Perth
-
Sat Mar 7 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST29th Match, Pool B - Pakistan v South Africa Eden Park, Auckland
-
Sat Mar 7 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST30th Match, Pool B - Ireland v Zimbabwe Bellerive Oval, Hobart
-
Sun Mar 8 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:30 IST31st Match, Pool A - New Zealand v Afghanistan McLean Park, Napier -
Sun Mar 8 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST32nd Match, Pool A - Australia v Sri Lanka Sydney Cricket Ground
-
Mon Mar 9 (50 ovs) 03:30 GMT | 14:00 local 09:00 IST33rd Match, Pool A - England v Bangladesh Adelaide Oval
-
Tue Mar 10 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST34th Match, Pool B - India v Ireland Seddon Park, Hamilton
-
Wed Mar 11 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST35th Match, Pool A - Scotland v Sri Lanka Bellerive Oval, Hobart
-
Thu Mar 12 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST36th Match, Pool B - South Africa v United Arab Emirates Westpac Stadium, Wellington
-
Fri Mar 13 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST37th Match, Pool A - New Zealand v Bangladesh Seddon Park, Hamilton
-
Fri Mar 13 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST38th Match, Pool A - Afghanistan v England Sydney Cricket Ground
-
Sat Mar 14 (50 ovs) 01:00 GMT | 14:00 local 06:30 IST39th Match, Pool B - India v Zimbabwe Eden Park, Auckland40th Match, Pool A - Australia v Scotland Bellerive Oval, Hobart(prev day) | 11:00 local 03:30 IST41st Match, Pool B - United Arab Emirates v West Indies McLean Park, Napier42nd Match, Pool B - Ireland v Pakistan Adelaide Oval
1st Quarter-Final - TBC v TBC (A1 v B4) Sydney Cricket Ground2nd Quarter-Final - TBC v TBC (A2 v B3) Melbourne Cricket Ground3rd Quarter-Final - TBC v TBC (A3 v B2) Adelaide Oval4th Quarter-Final - TBC v TBC (A4 v B1) Westpac Stadium, Wellington1st Semi-Final - TBC v TBC Eden Park, AucklandThu Mar 26 (50 ovs) 03:30 GMT | 14:30 local 09:00 IST2nd Semi-Final - TBC v TBC Sydney Cricket GroundSun Mar 29 (50 ovs) 04:30 GMT | 15:30 local 10:00 ISTFinal - TBC v TBC Melbourne Cricket Ground
icc cricket world cup 2015